<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristen Odegaard Communication and Design</title>
	<atom:link href="http://kristen.odegaard.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristen.odegaard.ca</link>
	<description>A small graphic design studio with big ideas.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vanity House has arrived!</title>
		<link>http://kristen.odegaard.ca/vanity-house-has-arrived/</link>
		<comments>http://kristen.odegaard.ca/vanity-house-has-arrived/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:32:15 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://kristen.odegaard.ca/?p=537</guid>
		<description><![CDATA[Client: Vanity House Hair Studio Super cool hair studio gets a contemporary look with a vintage feel. We call it industrial glamour. Social networking hub was set up using flavors.me to maximize the user experience and interaction with social media. Facebook, flickr and posterous are used to keep content fresh and easily updated by smart [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kristen.odegaard.ca/wp-content/uploads/2012/02/vanityhouse1.png"><img class="size-large wp-image-538 alignnone" title="vanityhouse" src="http://kristen.odegaard.ca/wp-content/uploads/2012/02/vanityhouse1-1024x647.png" alt="" width="614" height="388" /></a></p>
<h5> Client: Vanity House Hair Studio</h5>
<p>Super cool hair studio gets a contemporary look with a vintage feel. We call it industrial glamour. Social networking hub was set up using flavors.me to maximize the user experience and interaction with social media. Facebook, flickr and posterous are used to keep content fresh and easily updated by smart phone while allowing clients to engage with the studio on facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/vanity-house-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen&#8217;s Landing Website Launched!</title>
		<link>http://kristen.odegaard.ca/allens-landing-website-launched/</link>
		<comments>http://kristen.odegaard.ca/allens-landing-website-launched/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:33:21 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Graphic Desgin]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://kristen.odegaard.ca/?p=451</guid>
		<description><![CDATA[Allen&#8217;s Landing Cottages on Clear Lake needed an updated website that provides potential vacation renters with lots of pictures and a virtual experience of what the casual, family oriented resort has to offer. We designed and developed the new site including the photography. allenslanding.ca]]></description>
			<content:encoded><![CDATA[<p>Allen&#8217;s Landing Cottages on Clear Lake needed an updated website that provides potential vacation renters with lots of pictures and a virtual experience of what the casual, family oriented resort has to offer.</p>
<p>We designed and developed the new site including the photography.</p>
<h4><a title="Allen's Landing Cottages on Clear Lake" href="http://allenslanding.ca/" target="_blank">allenslanding.ca</a></h4>
<p><a href="http://kristen.odegaard.ca/wp-content/uploads/2011/07/AL_website.png"><img class="size-full wp-image-452  alignleft" title="Allen's Landing website" src="http://kristen.odegaard.ca/wp-content/uploads/2011/07/AL_website.png" alt="Allen's Landing website" width="490" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/allens-landing-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annie Oakley Project</title>
		<link>http://kristen.odegaard.ca/annie-oakley-project/</link>
		<comments>http://kristen.odegaard.ca/annie-oakley-project/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 14:20:49 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Graphic Desgin]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[not-for-profit]]></category>
		<category><![CDATA[ON]]></category>

		<guid isPermaLink="false">http://kristen.odegaard.ca/annie-oakley-project/</guid>
		<description><![CDATA[Graphic design of logo for The Annie Oakley Project, which partners individuals who have time or money to give with organizations that need help.&#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">Graphic design of logo for The Annie Oakley Project, which partners individuals who have time or money to give with organizations that need help.&nbsp;</p>
<p>&nbsp;</p>
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/temp-2011-07-03/dhJIAbppAGyxchokzsnhwrlElBdqmieIdxwjyykgfyAzulngtCycJscHpCia/Annie_OakleyLogo_logo.png.scaled1000.png"><img src="http://posterous.com/getfile/files.posterous.com/temp-2011-07-03/dhJIAbppAGyxchokzsnhwrlElBdqmieIdxwjyykgfyAzulngtCycJscHpCia/Annie_OakleyLogo_logo.png.scaled500.png" alt="Annie_oakleylogo_logo" width="500" height="321" /></a></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/annie-oakley-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk Science Annual Report 2010</title>
		<link>http://kristen.odegaard.ca/lets-talk-science-annual-report-2010/</link>
		<comments>http://kristen.odegaard.ca/lets-talk-science-annual-report-2010/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:57:04 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Graphic Desgin]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Annual report]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[not-for-profit]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://kristen.odegaard.ca/?p=394</guid>
		<description><![CDATA[This years annual report is bold and bright, designed to be distributed primarily on the web. With the theme &#8220;Shaping Canadian kids’ futures&#8221;, we went with bold big photos and colours to echo the shaping sentiment and put a playful contemporary twist on the iconic &#8220;evolution man&#8221;. The full report can be viewed at here [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>This years annual report is bold and bright, designed to be distributed primarily on the web. With the theme &#8220;Shaping Canadian kids’ futures&#8221;, we went with bold big photos and colours to echo the <em>shaping</em> sentiment and put a playful contemporary twist on the iconic &#8220;evolution man&#8221;. The full report can be viewed at <a href="http://www.letstalkscience.ca/about-us/annual-reports.html">here at Let&#8217;s Talk Science</a>.</div>
<div><br class="clear" /><a title="LTS Annual Report 2010" rel="lightbox" href="http://kristen.odegaard.ca/wp-content/uploads/2011/04/LTS_2010AR_WEB.jpg"><img class="img-frame alignleft" src="http://kristen.odegaard.ca/wp-content/uploads/2011/04/LTS_2010AR_WEBsmall.jpg" alt="" /></a></div>
<p><br/></p>
<div><a title="LTS AR 2010" rel="lightbox" href="http://kristen.odegaard.ca/wp-content/uploads/2011/04/LTS_2010AR_WEB4.jpg"><img class="img-frame alignleft" title="LTS Annual Report 2010 Elementary years" src="http://kristen.odegaard.ca/wp-content/uploads/2011/04/LTS_2010AR_WEB4-small.jpg" alt="" width="560" height="362" /></a><br class="clear" /></div>
<p><br/></p>
<div>
<div><a title="LTS AR 2010" rel="lightbox" href="http://kristen.odegaard.ca/wp-content/uploads/2011/04/LTS_2010AR_WEB5.jpg"><img class="img-frame alignleft" src="http://kristen.odegaard.ca/wp-content/uploads/2011/04/LTS_2010AR_WEB5-small.jpg" alt="" /></a></div>
<p><br/>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/lets-talk-science-annual-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new site!</title>
		<link>http://kristen.odegaard.ca/hello-world/</link>
		<comments>http://kristen.odegaard.ca/hello-world/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:33:16 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://odegaard.ca/wordpress/?p=1</guid>
		<description><![CDATA[Finally after weeks of anticipation&#8230; Take a look around and let us know what you think. Why Ms.O &#38; Co? Well – KRISTEN ODEGAARD communication + design is such a mouthful – that it was decided a moniker was need. While I excel at design and creative direction, I sometimes need help from experts in [...]]]></description>
			<content:encoded><![CDATA[<p>Finally after weeks of anticipation&#8230;<br />
Take a look around and let us know what you think.</p>
<h6>Why Ms.O &amp; Co?</h6>
<p>Well – KRISTEN ODEGAARD communication + design is such a mouthful – that it was decided a moniker was need. While I excel at design and creative direction, I sometimes need help from experts in other fields. Projects often require collaboration with web developers, programmers, writers and photographers to ensure winning results. I played with acronyms and other names, and <strong>Ms.O &amp; Co. </strong>had a playful ring that stuck.</p>
<h6>Why Sumos?</h6>
<p>As a creative I am constantly reading, watching an learning from other creative endeavors. As a Subaru driver I was most recently entertained and amused by their sexy new campaign.<br />
&nbsp;<br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/rOlluDJhXew" frameborder="0" allowfullscreen></iframe></p>
<p>While not Japanese, I wanted to be sexy too.</p>
<p>Inspiration can be surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity and Website for iTeachmac.ca</title>
		<link>http://kristen.odegaard.ca/identity-and-website-for-iteachmac-ca/</link>
		<comments>http://kristen.odegaard.ca/identity-and-website-for-iteachmac-ca/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 20:47:27 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Creative Direction]]></category>
		<category><![CDATA[Graphic Desgin]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://odegaard.ca/wordpress/http:odegaard.ca/services</guid>
		<description><![CDATA[The identity, including helping the the owner with the name – and the site were developed quickly and efficiently – helping a new business with a small marketing budget hit the ground running.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/temp-2011-03-14/wHzuIdrtyEEbgjAjftrGcdzwgsofubtFtwaCjBsChidHHtDcGybBobhwcrwy/iteachmacblue_logo.png.scaled1000.png"><img src="http://posterous.com/getfile/files.posterous.com/temp-2011-03-14/wHzuIdrtyEEbgjAjftrGcdzwgsofubtFtwaCjBsChidHHtDcGybBobhwcrwy/iteachmacblue_logo.png.scaled500.png" alt="Iteachmacblue_logo" width="500" height="124" /></a></div>
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/temp-2011-03-14/hrfjwkspEqdjApmDvhFgHqijiiutBbjcHycGcqvvszzarEDApticEjafmbhp/iteachmachome.png.scaled1000.png"><img src="http://posterous.com/getfile/files.posterous.com/temp-2011-03-14/hrfjwkspEqdjApmDvhFgHqijiiutBbjcHycGcqvvszzarEDApticEjafmbhp/iteachmachome.png.scaled500.png" alt="Iteachmachome" width="500" height="396" /></a></div>
<p>The identity, including helping the the owner with the name – and the site were developed quickly and efficiently – helping a new business with a small marketing budget hit the ground running.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/identity-and-website-for-iteachmac-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families First Baby Food Bank Drive</title>
		<link>http://kristen.odegaard.ca/families-first-baby-food-bank-drive/</link>
		<comments>http://kristen.odegaard.ca/families-first-baby-food-bank-drive/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:46:58 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[copy writing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[not-for-profit]]></category>

		<guid isPermaLink="false">http://odegaard.ca/wordpress/http:odegaard.ca/services</guid>
		<description><![CDATA[A worthy cause. I donated my time to help this organization, creating the posters &#38; messaging to increase awareness of and donations to the London&#8217;s Families First Baby Food Bank. Donations are being collected at our local Starbucks locations. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>A worthy cause. I donated my time to help this organization, creating the posters &amp; messaging to increase awareness of and donations to the London&#8217;s Families First Baby Food Bank.</p>
<p>Donations are being collected at our local Starbucks locations.</p>
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/temp-2010-12-03/JzhhCgIklbsDHizpcracAlzFgqHCavAGzrDByCrGoEEoaroytCuyAllguqnu/FF_BabyFoodBank_Girl_SB3.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-12-03/JzhhCgIklbsDHizpcracAlzFgqHCavAGzrDByCrGoEEoaroytCuyAllguqnu/FF_BabyFoodBank_Girl_SB3.jpg.scaled500.jpg" alt="Ff_babyfoodbank_girl_sb3" width="500" height="750" /></a> <a href="http://posterous.com/getfile/files.posterous.com/temp-2010-12-03/rAnekEHJedeBdACtmJFfqHivvxrplmGzGCjJzCwaxubxfqBlmqxDlrzbEzqH/FF_BabyFoodBank_Girl_SB2.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-12-03/rAnekEHJedeBdACtmJFfqHivvxrplmGzGCjJzCwaxubxfqBlmqxDlrzbEzqH/FF_BabyFoodBank_Girl_SB2.jpg.scaled500.jpg" alt="Ff_babyfoodbank_girl_sb2" width="500" height="750" /></a>&nbsp;</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/families-first-baby-food-bank-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP Trade Publication Ad</title>
		<link>http://kristen.odegaard.ca/gap-trade-publication-ad/</link>
		<comments>http://kristen.odegaard.ca/gap-trade-publication-ad/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 06:46:50 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[ADS]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://odegaard.ca/wordpress/http:odegaard.ca/services</guid>
		<description><![CDATA[Along with a new website – collateral for GAP has the same clean look and direct messaging – postitioning GAP as leaders in advancing quality standards. This ad will appear in a UV(ultraviolet) water purification trade magazine.]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/temp-2010-11-25/BcwbjEFzdAGvjuycmIwvaAHCHDlekahduaetADJvxIudBdzoqHGxAdtFrtlJ/GAP_IUVA_1-2horz.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-11-25/BcwbjEFzdAGvjuycmIwvaAHCHDlekahduaetADJvxIudBdzoqHGxAdtFrtlJ/GAP_IUVA_1-2horz.jpg.scaled500.jpg" alt="Gap_iuva_1-2horz" width="500" height="339" /></a></div>
<p>Along with a <a title="GAP EnviroMicrobial Services" href="http://www.gaplab.com/">new website</a> – collateral for GAP has the same clean look and direct messaging – postitioning GAP as leaders in advancing quality standards.<br />
This ad will appear in a UV(ultraviolet) water purification trade magazine.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/gap-trade-publication-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk Science fundraising piece</title>
		<link>http://kristen.odegaard.ca/lets-talk-science-fundraising-piece/</link>
		<comments>http://kristen.odegaard.ca/lets-talk-science-fundraising-piece/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:45:42 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[not-for-profit]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://odegaard.ca/wordpress/http:odegaard.ca/services</guid>
		<description><![CDATA[Designed for presentations, the 48 pg book makes a case for engaging Ontario youth in science. See more Let&#8217;s Talk Science projects. &#160;]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>Designed for presentations, the 48 pg book makes a case for engaging Ontario youth in science. <a title="Let's Talk Science" href="http://kristenodegaard.posterous.com/pages/print-12" target="_blank">See more Let&#8217;s Talk Science projects</a>.</p>
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/temp-2010-11-15/zthjFrbnenmzuhnihnkeoJkozEbfdejaedcHiDozpxxdeHvnaoutrqkGsbox/ONTARIO_CASE_PRINT.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-11-15/zthjFrbnenmzuhnihnkeoJkozEbfdejaedcHiDozpxxdeHvnaoutrqkGsbox/ONTARIO_CASE_PRINT.jpg.scaled500.jpg" alt="Ontario_case_print" width="500" height="386" /></a></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/lets-talk-science-fundraising-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON THE MOVE logo design</title>
		<link>http://kristen.odegaard.ca/on-the-move-logo-design/</link>
		<comments>http://kristen.odegaard.ca/on-the-move-logo-design/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:44:31 +0000</pubDate>
		<dc:creator>Kristen Odegaard</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://odegaard.ca/wordpress/http:odegaard.ca/services</guid>
		<description><![CDATA[On the Move is a program created to increase fitness and decrease incidents of Type 2 diabetes in Canada. The logo was developed for the website (dev. in progress). &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>On the Move is a program created to increase fitness and decrease incidents of Type 2 diabetes in Canada. The logo was developed for the website (dev. in progress).</p>
<p>&nbsp;</p>
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/kristenodegaard/lkJcmGPAylkQz64KvBrbzErILxYUjNu0sXae2Q9PXdyFL49XdbuHdgxtEbRO/Onthemove.png.scaled.1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/kristenodegaard/rmoWaRpcjKSWgNYRNO4sxlmTYSScsPCSBUKDW9NXdo2VXNnrsrV9WnxWhPHL/Onthemove.png.scaled.500.jpg" alt="Onthemove" width="500" height="198" /></a></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristen.odegaard.ca/on-the-move-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

